|
Nengo.ca | ||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
| Interface Summary | |
|---|---|
| ApproximatorFactory | Produces LinearApproximators, which approximate Functions through a weighted sum of component functions. |
| CurveFitter | Finds a Function that fits a set of a example points in some sense (e.g. |
| DifferentiableFunction | A Function with a known derivative. |
| Function | A mathematical function from an n-D space to a 1-D space. |
| FunctionBasis | A list of orthogonal functions. |
| FunctionInterpreter | The interface Function Interpreters must implement. |
| LinearApproximator | Finds coefficients on a set of functions so that their linear combination approximates a target Function. |
| NetworkPartitioner | |
| Probability density function. | |
| RootFinder | Finds a root of a function. |
| Class Summary | |
|---|---|
| PDFTools | Convenience methods for using PDFs. |
|
Nengo.ca | ||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||